Weekly Weather Report
Week of July 13 - July 19, 2025
generated 7/20/2025 12:00:07 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
13 81.0 68.4 72.9 65.4 99 70 85.530.08230.011 5.77 0.00 0.00
14 87.3 66.7 75.1 66.4 99 64 95.930.11230.053 4.74 0.00 0.00
15 91.8 68.2 78.0 67.9 99 62 106.230.09729.923 4.23 0.02 0.12
16 90.9 71.2 81.2 70.9 99 70 111.129.96429.831 13.49 0.12 0.69
17 82.9 67.6 74.1 64.6 96 72 89.030.12129.923 8.86 0.00 0.00
18 84.4 63.5 74.1 62.0 99 69 91.330.15930.056 6.29 0.00 0.00
19 85.6 70.7 77.8 70.4 99 75 97.230.07329.905 8.34 0.38 0.29
 
7 91.8 63.5 81.2 62.0 99 62 111.130.15929.831 13.49 0.52 0.69
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp Dew Point Humidity Chill Heat Pressure Wind Rain
AVG 86.3 68.0 76.2 66.8 99 69 96.630.08729.957 7.39 0.07 0.36

Generated by VISWebReport