Monthly Weather Report
for July, 2025
generated 7/24/2025 12:00:05 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.9 67.8 71.3 64.1 92 52 90.330.04129.952 11.95 0.00 0.00 12.4
2 88.0 64.4 72.5 64.1 99 52 92.630.06729.988 7.83 0.00 0.00 0.1 11.4
3 91.9 64.9 73.3 64.6 99 47 98.630.08230.008 6.80 0.00 0.00 13.4
4 92.8 68.5 74.2 67.8 99 49 103.130.12630.029 5.77 0.00 0.00 15.7
5 90.7 69.6 75.3 68.7 99 55 99.730.08529.935 12.97 0.01 0.06 15.1
6 89.2 72.9 77.2 70.7 99 64 100.929.97029.870 10.92 0.00 0.00 16.0
7 86.7 65.1 73.1 63.2 99 48 91.630.10629.970 6.80 0.00 0.00 10.9
8 85.6 66.6 75.8 65.4 99 66 94.930.11230.000 12.97 1.28 4.78 11.1
9 90.5 68.5 76.2 64.9 99 47 97.530.08229.979 8.34 0.00 0.00 14.5
10 89.2 67.8 76.1 67.5 99 60 99.230.00829.875 6.29 0.00 0.00 13.5
11 90.3 68.5 79.9 68.2 99 62 106.229.95229.819 16.06 0.70 2.13 14.4
12 86.0 66.0 74.6 65.7 99 67 94.230.01729.840 8.86 0.11 0.17 11.0
13 81.0 68.4 72.9 65.4 99 70 85.530.08230.011 5.77 0.00 0.00 9.7
14 87.3 66.7 75.1 66.4 99 64 95.930.11230.053 4.74 0.00 0.00 12.0
15 91.8 68.2 78.0 67.9 99 62 106.230.09729.923 4.23 0.02 0.12 15.0
16 90.9 71.2 81.2 70.9 99 70 111.129.96429.831 13.49 0.12 0.69 16.0
17 82.9 67.6 74.1 64.6 96 72 89.030.12129.923 8.86 0.00 0.00 10.3
18 84.4 63.5 74.1 62.0 99 69 91.330.15930.056 6.29 0.00 0.00 0.4 9.3
19 85.6 70.7 77.8 70.4 99 75 97.230.07329.905 8.34 0.38 0.29 13.1
20 86.9 70.0 78.3 69.7 99 72 98.830.01429.911 12.46 0.35 0.23 13.5
21 82.2 68.7 78.4 68.4 99 82 91.230.05629.994 8.34 0.00 0.00 10.4
22 88.2 69.6 80.2 69.3 99 75 103.730.06730.017 5.26 0.00 0.00 13.9
23 93.2 73.8 83.6 73.5 99 65 118.530.07029.994 6.29 0.00 0.00 18.5
 
23 93.2 63.5 83.6 62.0 99 47 118.530.15929.819 16.06 2.97 4.78 0.5301.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 87.9 68.2 76.2 67.1 99 63 98.130.06429.951 8.68 0.13 1.06

Generated by VISWebReport